GCU其他收费
Information coming soon.
Information coming soon.
费s indicated are effective for all traditional campus students enrolling for 2023-24 academic year. Please contact your university counselor with any questions.
峡谷连接 | Undergraduate courses | $115 per course |
峡谷连接 | Pre-Licensure nursing program | $160 per course |
Student Activity 费 | Traditional campus students, excluding students accepted into Pre-Licensure nursing program | $300 per semester |
技术费 | $75 per semester | |
Computer Science, Computer Programming, 工程 and Information 技术 Program Premiums | $1,000 per semester | |
Athletic Training Premium | $500 per semester | |
护理 Program Premium | $2,500 | |
Worship 艺术 Premium | $250 per semester | |
Teacher Preparation Exam Testing 费 | $50(一次) | |
Student Parking 费 | $300 per academic year | |
Health Insurance | $2,728 per academic year | |
住房 Application 费 | $250 per semester | |
Registration Deposit | $50 per semester | |
住房 Prepayment | $200 per semester | |
医疗费用 | $100 per semester | |
Health Center Visit 费 | $25 | |
Health Center Visit 费 | $50 | |
Returned Check 费 | $25 | |
成绩单费用 | $8 | |
毕业典礼的费用 | $150 | |
Global Studies Portfolio 费 | $90 | |
Student Initiated Schedule Change 费 | $251 | |
Student Initiated Schedule Change 费 | $501 | |
加快费 | $35 | |
Diploma Replacement 费 | $50 | |
Special Course 费s | Refer to the University Policy Handbook |
1 If GCU requires a schedule change, the fee will be waived.
费s subject to change.
费s indicated are effective for all online and evening students enrolling starting on May 1, 2023, unless otherwise specified.
峡谷连接 | Undergraduate courses | $115 per course |
峡谷连接 | 研究生 courses | $125 per course |
峡谷连接 | 博士 courses | $135 per course |
RN to BSN Program Course Material 费 | 5-week courses with an NRS-prefix and HLT-362V | $120 per course |
峡谷连接 | Advanced Practice nursing programs | $450 – $500 per course |
Learning Management Service 费 | New online and professional studies students | $5501 |
博士 Residencies | $1,3152 每个居住 | |
Additional 博士 Residency (Optional) | $1,4501 每个居住 | |
MDiv Residencies | $1,070 每个居住 | |
博士 项目 | Dissertation continuation - optional zero-credit course | $500 |
Accordance Bible Software | New MDiv students only | $285(一次) |
Gleim Accounting Software | Master of Science in Accounting | $1,150 (one time) |
Teacher Preparation Exam Testing 费 | $50(一次) | |
Credential Evaluation (International) | Basic evaluation | $175 |
Credential Evaluation (International) | Course-by-course evaluation | $250 |
Returned Check 费 | All returned checks | $25 |
成绩单费用 | $8 | |
毕业典礼的费用 | $150 | |
加快费 | $35 | |
Diploma Replacement 费 | $50 | |
Special Course 费s | Refer to the University Policy Handbook |
1 有效的简. 1, 2023
2 有效的9月. 1, 2022
费s subject to change.